Save 20% with annual billing.
Full feature comparison
| Feature | Small Fleet | Growth | Medium Business | Enterprise |
|---|---|---|---|---|
| Drivers included | Up to 39 | 40 to 80 | 81 to 250 | Unlimited |
| Price per driver / month | R 75 | R 65 | R 50 | Custom |
| Digital trip logbooks | ||||
| Pre- and post-trip checks | ||||
| Driver mobile app | ||||
| Real-time fleet dashboard | ||||
| Automated compliance reports | ||||
| PDF & CSV export | ||||
| Requisitions & approvals | ||||
| Custom branding | ||||
| Finance & invoicing modules | ||||
| Scheduled reports | ||||
| Multi-depot support | ||||
| Custom integrations | ||||
| Dedicated account manager | ||||
| Service level agreement | ||||
| Support | Standard | Priority | Priority | Priority SLA |
| Setup assistance | Self-serve | Self-serve | Guided | Guided onboarding |
Not sure which plan is right for you?
Book a 30-minute demo and we'll recommend the best fit for your fleet size and sector.
